Contents
Culvers Menu Prices.
The menu prices are updated for 2019.
Culver’s is most famous for their Butter Burgers, but also has many healthier options, like soup and salads.
Please be aware, that prices and availability of menu items can vary from location to location.
Culver’s Menu Prices – Updated
MENU ITEM | SIZE | PRICE |
---|---|---|
ButterBurgers |
||
The Culver’s Deluxe | Single | $2.99 |
The Culver’s Deluxe | Double | $4.59 |
The Culver’s Deluxe | Triple | $5.99 |
The Culver’s Bacon Deluxe | Single | $3.49 |
The Culver’s Bacon Deluxe | Double | $5.09 |
The Culver’s Bacon Deluxe | Triple | $6.49 |
ButterBurger “The Original” | Single | $2.79 |
ButterBurger “The Original” | Double | $4.29 |
ButterBurger “The Original” | Triple | $5.59 |
ButterBurger Cheese | Single | $2.99 |
ButterBurger Cheese | Double | $4.59 |
ButterBurger Cheese | Triple | $5.99 |
Cheddar ButterBurger | Single | $3.09 |
Cheddar ButterBurger | Double | $4.79 |
Cheddar ButterBurger | Triple | $6.29 |
Cheddar ButterBurger with Bacon | Single | $3.59 |
Cheddar ButterBurger with Bacon | Double | $5.29 |
Cheddar ButterBurger with Bacon | Triple | $6.79 |
Mushroom & Swiss | Single | $3.39 |
Mushroom & Swiss | Double | $5.09 |
Mushroom & Swiss | Triple | $6.59 |
Sourdough Melt | Single | $3.39 |
Sourdough Melt | Double | $5.09 |
Sourdough Melt | Triple | $6.59 |
Wisconsin Swiss Melt | Single | $3.39 |
Wisconsin Swiss Melt | Double | $5.09 |
Wisconsin Swiss Melt | Triple | $6.59 |
Value Baskets |
||
Build Your Own With Any ButterBurger or Sandwich
|
||
Classic Side with a Medium Drink | $3.00 | |
Premium Side with a Medium Drink | $4.00 | |
Sandwiches & Favorites |
||
Chicken Tenders (Regular or Buffalo) | 4 Pc. | $4.99 |
Chicken Tenders (Regular or Buffalo) – Basket | 4 Pc. | $7.99 |
Chicken Sandwich (Grilled or Crispy) | $4.29 | |
Chicken Sandwich (Grilled or Crispy) – Basket | $7.29 | |
Grilled Reuben Melt | $4.69 | |
Grilled Reuben Melt – Basket | $7.69 | |
Pork Tenderloin | $4.29 | |
Pork Tenderloin – Basket | $7.29 | |
North Atlantic Cod Filet | $4.89 | |
North Atlantic Cod Filet – Basket | $7.89 | |
Beef Pot Roast Sandwich | $4.19 | |
Beef Pot Roast Sandwich – Basket | $7.19 | |
Snackpack Meals |
||
Includes Entree, Small Fries, and Small Soft Drink
|
||
ButterBurger “The Original” | Single | $4.19 |
ButterBurger Cheese | Single | $4.39 |
Cheddar or Swiss ButterBurger | Single | $4.49 |
The Culver’s Deluxe | Single | $4.39 |
The Culver’s Bacon Deluxe | Single | $4.89 |
Mushroom & Swiss | Single | $4.79 |
Chicken Tenders (Regular or Buffalo) | 2 Pc. | $4.79 |
Kids’ Meals |
||
Includes Fries or Applesauce, Drink or Milk, and Frozen Custard
|
||
Butter Burger | $4.99 | |
Butter Burger Cheese | $4.99 | |
Tenders | 2 Pc. | $4.99 |
Corn Dog | $4.99 | |
Grilled Cheese | $4.99 | |
Dinners |
||
Includes Fries or Mashed Potatoes, Green Beans or Cole Slaw, and Dinner Roll
|
||
Fresh Fried Chicken Dinner | 2 Pc. | $5.99 |
Fresh Fried Chicken Dinner | 4 Pc. | $8.29 |
North Atlantic Cod Dinner | 2 Pc. | $9.29 |
North Atlantic Cod Dinner | 3 Pc. | $11.29 |
Butterfly Jumbo Shrimp Dinner | 6 Pc. | $8.19 |
Butterfly Jumbo Shrimp Dinner | 10 Pc. | $10.99 |
Beef Pot Roast Dinner | $7.19 | |
Chopped Steak Dinner | $6.69 | |
Chicken To Go |
||
Meals Include Choice of 2 Classic Sides
|
||
Chicken | 8 Pc. | $12.29 |
Chicken – Meal | 8 Pc. | $17.29 |
Chicken | 12 Pc. | $17.79 |
Chicken – Meal | 12 Pc. | $23.79 |
Chicken | 16 Pc. | $22.79 |
Chicken – Meal | 16 Pc. | $32.79 |
Chicken | 20 Pc. | $27.79 |
Chicken – Meal | 20 Pc. | $38.29 |
Salads & Soups |
||
Chicken Cashew Salad (Grilled Chicken) | $6.49 | |
Garden Fresco Salad | $4.19 | |
Garden Fresco Salad (Grilled Chicken) | $6.49 | |
Cranberry Bacon Bleu Salad (Grilled Chicken) | $6.49 | |
Hearty Soup | Regular | $2.79 |
George’s Chili | Regular | $2.89 |
Chili Supreme | Regular | $3.29 |
Drinks |
||
Soft Drink | Small | $1.69 |
Soft Drink | Medium | $1.89 |
Soft Drink | Large | $2.29 |
Root Beer Float | Small | $2.29 |
Root Beer Float | Medium | $2.99 |
Iced Tea | Small | $1.69 |
Iced Tea | Medium | $1.89 |
Iced Tea | Large | $2.29 |
White or Chocolate Milk | $1.69 | |
Bottled Water | $1.69 | |
Cones & Dishes |
||
Chocolate, Vanilla, or Flavor of the Day
|
||
Cake Cone or Dish | 1 Scoop | $2.29 |
Cake Cone or Dish | 2 Scoop | $2.99 |
Cake Cone or Dish | 3 Scoop | $3.59 |
Waffle Cone | 1 Scoop | $2.79 |
Waffle Cone | 2 Scoop | $3.49 |
Waffle Cone | 3 Scoop | $4.09 |
Mixers, Shakes & Malts |
||
Concrete Mixers | Mini | $2.69 |
Concrete Mixers | Short | $3.09 |
Concrete Mixers | Regular | $4.19 |
Concrete Mixers | Tall | $4.99 |
Shakes | Short | $2.59 |
Shakes | Regular | $3.69 |
Shakes | Tall | $4.49 |
Malts | Short | $2.69 |
Malts | Regular | $3.79 |
Malts | Tall | $4.59 |
Additional Topping | $0.25 | |
Add Nuts | $1.00 | |
Sundaes |
||
Create Your Own | 1 Scoop | $2.79 |
Create Your Own | 2 Scoop | $3.59 |
Create Your Own | 3 Scoop | $4.29 |
Turtle | 1 Scoop | $3.79 |
Turtle | 2 Scoop | $4.59 |
Turtle | 3 Scoop | $5.29 |
Caramel Cashew | 1 Scoop | $3.79 |
Caramel Cashew | 2 Scoop | $4.59 |
Caramel Cashew | 3 Scoop | $5.29 |
Fudge Pecan | 1 Scoop | $3.79 |
Fudge Pecan | 2 Scoop | $4.59 |
Fudge Pecan | 3 Scoop | $5.29 |
Sides |
||
Crinkle Cut Fries | $1.89 | |
Cole Slaw | $1.89 | |
Mushed Potatoes | $1.89 | |
Green Beans | $1.89 | |
Side Salad | $1.89 | |
Onion Rings | $2.69 | |
Chili Cheddar Fries | $3.49 | |
Cheese Curds | $3.49 |
Add Your Review!
Please add a restaurant review, or any praise and complaints, below.
The prices listed are the national averages. Prices can vary from restaurant to restaurant.
1
Please Leave a Comment or Complaint about this Company!
I like the food at culvers but the price of your milk is ridiculous 1.69 for a half pint i was at culvers in merrill wi milk was 1.89 other fast foods are pretty much .89 for people with small children its way to expensive. I’m sure you make enough money without charging that kind of price.